- Organic Almond Butter
- Date Paste
- Organic Black Beans
- Organic Sweet Potatoes
- Almonds
- Gluten Free Rolled Oats
- Organic Dried Blueberries
- Organic Wild Blueberries
- Oat Flour
- Lemon Zest
- Vanilla Extract
- Flax
- Cinnamon
- Sea Salt
- Baking Powder
Blueberry Almond
Nutrition Facts
Serving Size 1 bar (about 68g)
| Amount Per Serving | ||
|---|---|---|
| Calories 200 | ||
| % Daily Value* | ||
| Total Fat 9.5g | 15% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 76mg | 3% | |
| Total Carbohydrate 25.5g | 9% | |
| Dietary Fiber 6g | 25% | |
| Sugars 12g | ||
| Added Sugars 0g | ||
| Protein 6g | ||
| Vitamin D 0% | Magnesium 6% | Calcium 7% | |
| Vitamin B2 4% | Iron 8% | Vitamin C 2% | |
| Potass. 8% | Zinc 2% | Vitamin E 7% | |
| Niacin 2% | Folate 4% | Copper 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
- Organic Almond Butter
- Date Paste
- Organic Black Beans
- Organic Sweet Potatoes
- Gluten Free Rolled Oats
- Semi-Sweet Soy Free Vegan Chocolate Chips
- Dried Cherries
- Almonds
- Oat Flour
- Cocoa Powxer
- Orange Zest
- Vanilla Extract
- Flax
- Sea Salt
- Baking Powder
Chocolate Cherry Cake
Nutrition Facts
Serving Size 1 bar (about 68g)
| Amount Per Serving | ||
|---|---|---|
| Calories 200 | ||
| % Daily Value* | ||
| Total Fat 10.5g | 16% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 76mg | 3% | |
| Total Carbohydrate 28g | 9% | |
| Dietary Fiber 6g | 25% | |
| Sugars 12g | ||
| Added Sugars 1g | ||
| Protein 6g | ||
| Vitamin D 0% | Magnesium 5% | Calcium 7% | |
| Vitamin B2 2% | Iron 11% | Vitamin C 1% | |
| Potass. 9% | Zinc 2% | Vitamin E 4% | |
| Niacin 1% | Folate 4% | Copper 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
- Organic Peanut Butter
- Date Paste
- DatesOrganic Black Beans
- Organic Sweet Potatoes
- Gluten Free Rolled Oats
- Semi-Sweet Soy Free Vegan Chocolate Chips
- Peanuts
- Oat Flour
- Vanilla Extract
- Flax
- Cinnamon
- Sea Salt
- Baking Powder
Peanut Butter Chocolate Chip
Nutrition Facts
Serving Size 1 bar (about 68g)
| Amount Per Serving | ||
|---|---|---|
| Calories 200 | ||
| % Daily Value* | ||
| Total Fat 12.5g | 16% | |
| Saturated Fat 2.4g | 12% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 82mg | 4% | |
| Total Carbohydrate 26g | 9% | |
| Dietary Fiber 5g | 21% | |
| Sugars 11g | ||
| Added Sugars 1g | ||
| Protein 7g | ||
| Vitamin D 0% | Magnesium 10% | Calcium 4% | |
| Vitamin B2 3% | Iron 8% | Vitamin C 1% | |
| Potass. 6% | Zinc 4% | Vitamin E 5% | |
| Niacin 12% | Folate 8% | Copper 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: